Prices overview
Fast charging prices in Switzerland, August 2025
Prix de la recharge rapide en Suisse, août 2025
Network | Product | Sites | Connectors | Ad-hoc (no contract) | Occasional (free contract) |
Frequent (with suggested subscription) Values for 3000kWh/year, ~15'000km |
||||
---|---|---|---|---|---|---|---|---|---|
AMAG | 11|44 | 96 | 1.50CHF+0.93CHF/kWh Modified recently | 28 | 0.28CHF/kWh | No official subscription available | |||
Electra | 9|34 | 39 | 0.39CHF/kWh Modified recently | ||||||
M-CHARGE | ≤200kW | 41|88 | 55 | 0.55CHF/kWh | |||||
>200kW | 24|50 | 59 | 0.59CHF/kWh | ||||||
GOFAST | 94|435 | 55-71 | 0.55CHF/kWh to 0.71CHF/kWh Varies per location Modified recently | 59 | 0.59CHF/kWh With Swisscharge | ||||
Tesla | Off-peak | 35|424 | 41-71 | 0.41CHF/kWh to 0.71CHF/kWh Varies per location | 33-55 | Abo 9.99CHF/month 0.29CHF/kWh to 0.51CHF/kWh Varies per location | |||
Peak | 51-84 | 0.51CHF/kWh to 0.84CHF/kWh Varies per location | 41-64 | Abo 9.99CHF/month 0.37CHF/kWh to 0.60CHF/kWh Varies per location | |||||
IONITY | 16|122 | 79 | 0.79CHF/kWh | 76 | 0.76CHF/kWh | 51 | Abo 11.99CHF/month 0.46CHF/kWh | ||
Fastned | 11|48 | 73 | 0.73CHF/kWh | 56 | Abo 11.99CHF/month 0.511CHF/kWh | ||||
MOVE | 54|172 | 69-85 | 0.69CHF/kWh to 0.81CHF/kWh+0.06CHF/min Varies per location | 69-73 | 0.69CHF/kWh to 0.73CHF/kWh Varies per location | 61 | Abo 4.90CHF/month 0.59CHF/kWh | ||
Energie360° | 15|73 | 55-65 | 0.55CHF/kWh to 0.65CHF/kWh Varies per location | No official subscription available | |||||
IWB | 7|14 | 60 | 0.60CHF/kWh | ||||||
Agrola | 40|84 | 65 | 0.65CHF/kWh | ||||||
SOCAR | Charge | 12|24 | 65 | 0.65CHF/kWh | |||||
Express | 12|50 | 75 | 0.75CHF/kWh | ||||||
AVIA Volt | 7|20 | 50-75 | 0.50CHF/kWh to 0.75CHF/kWh Varies per location | ||||||
Shell Recharge + Evpass Express | 38|116 | 89 | 0.89CHF/kWh | 80 | 0.35CHF+0.79CHF/kWh | ||||
Eni | 19|48 | 85 | 0.90EUR/kWh |
Data as of August 14, 2025. Prices checked on the operator websites and apps. Overstay fees not included. Site counts according to the ChargeGuide map.
Only 100kW+ sites and CCS connectors are counted. Some operators have additional slower chargers that are not counted in this report.
The large price is the average in swiss francs cents per kWh. Starting fees are diluted on 50kWh. Minute fees are calculated for a hypothetical 100kW constant speed. 1EUR=0.94CHF.
Monthly subscription prices are diluted on 250kWh for an average of 3000kWh/year consumption.
The Electra price is only valid for QR code. Contactless payment is more expensive.
The MOVE price might not apply to all 48 sites. There is no way to check the abo prices without being a customer.
Tesla owners pricing not reflected in the average for Tesla. Tesla owners get access to the subscriber price but do not pay any monthly fee.
Porsche, Emil Frey and small operators not included in this report.
Contactless: all locations equipped, some locations equipped, no card reader; credit card accepted over a webpage via QR code.
Supermarket charging prices in Switzerland, August 2025
Prix de la recharge en supermarché en Suisse, août 2025
Network | Product | Sites | Connectors | Ad-hoc (no contract) | Occasional (free contract) | |||
---|---|---|---|---|---|---|---|
Migros + M-CHARGE | AC | 86|202 | 38 | 0.38CHF/kWh | |||
DC | 69|378 | 48 | 0.48CHF/kWh | ||||
Coop + Energie360° | AC | 103|265 | 29 | 0.29CHF/kWh | |||
DC+HPC | 44|160 | 55-59 | 0.55CHF/kWh to 0.59CHF/kWh Varies per location | ||||
Lidl (independent) | AC | 55|55 | 50 | 0.50CHF/kWh | 26 | 0.26CHF/kWh | |
DC | 55|69 | 62 | 0.62CHF/kWh | 42 | 0.42CHF/kWh | ||
IKEA + BKW | AC | 9|72 | 27 | 0.27CHF/kWh | |||
Aldi + GOFAST | HPC | 4|22 | 55-59 | 0.55CHF/kWh to 0.59CHF/kWh Varies per location | |||
Aldi + Evpass | AC | 25|98 | 79 | 0.79CHF/kWh | 59 | 0.59CHF/kWh | |
Migros + Romande Energie | AC | 14|96 | 53 | 1.50CHF+0.50CHF/kWh | |||
Migros + Valt | AC | 6|12 | 55 | 0.55CHF/kWh | |||
Manor (independent) | HPC | 4|20 | 56-77 | 0.56CHF/kWh to 0.77CHF/kWh Varies per location | |||
Manor + Evpass | AC | 5|16 | 79 | 0.79CHF/kWh | 59 | 0.59CHF/kWh |
Data as of August 14, 2025. Prices checked on the operator websites and apps. Overstay fees not included. Site counts according to the ChargeGuide map.
Only the main chain+operator combinations are included. All supermarket chains have some additional chargers operated independently or by location-specific partners.
The large price is the average in swiss francs cents per kWh. Starting fees are diluted on 50kWh.
Contactless: all locations equipped, some locations equipped, no card reader; credit card accepted over a webpage via QR code.